The table below should be 500px wide, or as wide as the image below it. The first column is slightly wider than the others (width set via the col tag). The table should have borders (a border="1" is hard coded in the html, for the sake of older browsers; borders are controlled via CSS for more up to date browsers).
| headercell 1 | headercell 2 | headercell 3 | headercell 4 |
|---|---|---|---|
| bottomcell 1 | bottomcell 2 | bottomcell 3 | bottomcell 4 |
| cell 1 | cell 2 | cell 3 | cell 4 |
| some text in the cell, just a bit more | cell 2 | Another piece of great literature ... | Some words in a row |
![]()
The table below has cellspacing="0" hardcoded, but no border declared in the html.
| headercell 1 | headercell 2 | headercell 3 | headercell 4 |
|---|---|---|---|
| bottomcell 1 | bottomcell 2 | bottomcell 3 | bottomcell 4 |
| cell 1 | cell 2 | cell 3 | cell 4 |
| some text in the cell, just a bit more | cell 2 | Another piece of great literature ... | Some words in a row |
![]()